Organizer – Netanel Raviv.
| Date | Speaker | Affiliation | Title | Slides |
|---|---|---|---|---|
| March 13th, 2016. | Nitzan Adler | Technion | Burst-erasure correcting codes with optimal average delay. | (+) |
| March 20th, 2016. | Amir Shpilka | Tel Aviv University | Reed-Muller Codes for Random Erasures and Errors. | (+) |
| March 27th, 2016. | Alexey Frolov | Institute for Problems of Information Transmission | The Analysis of Hard-Decision Multi-Threshold Decoding of Non-Binary LDPC Codes. | (+) |
| April 3rd, 2016. | No talk - Conference. | |||
| April 10th, 2016. | Hui Zhang | Technion | Combinatorial Systematic Switch Codes. | (+) |
| April 17th, 2016. | Lele Wang | Stanford University / Tel Aviv University | Codes and card tricks: Magic for adversarial crowds. | (+) |
| April 24th, 2016. | No talk - Passover. | |||
| May 1st, 2016. | Antonia Wachter-Zeh | Technion | Vector network coding based on subspace codes outperforms scalar linear network coding. | (+) |
| May 8th, 2016. | Ofer Shayevitz | Tel Aviv University | On a generalized notion of graph capacity. | |
| May 15th, 2016. | Sven Puchinger | Ulm University | Gabidulin Codes over Fields of Characteristic Zero and Their Applications. | (+) |
| May 22nd, 2016. | ||||
| May 29th, 2016. | ||||
| June 2th, 2016. | ||||
| June 12th, 2016. | No talk - Shavuot. | |||
| June 19th, 2016. | Michal Horovitz | Technion | On the Capacity of Non-Binary Write-Once Memory | (+) |
| June 26th, 2016. | Evyatar Hemo | Technion, EE Department | d-imbalance WOM Codes for Reduced Inter-Cell Interference in Multi-Level NVMs | (+) |
| July 3rd, 2016. | Sarit Buzaglo. | University of California San Diego | Consecutive Switch Codes | (+) |
